Sony Ericsson S312 Review
The Sony Ericsson S312 is a mid-range handset with sleek and flat create and with some minimal aspects, but has no superior technology. Be emphasized only the small burden, expandable recollection, autonomy, FM broadcasting and broadcasting competitor, though it ought be said that the formats carried are few. For remnant, is a Dual Band, the inside recollection is poor, no superior voice aspects and the camera is not very high quality.
[youtube]http://www.youtube.com/watch?v=rioTJ7jTL-8[/youtube]
General
| Status | Available |
| Introduced | June 2009 |
| Announced | April 2009 |
| Network (2G) | GSM 900 / GSM 1800 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.710 W/Kg |
Size
| Weight | 80.0 g (with battery) |
| Dimensions | 100.0 x 46.0 x 12.5 mm |
Display
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Size | 2.00 inch |
| Resolution | 176 x 220 pixels |
| - Scratch-resistant surface - Wallpapers, screensavers |
Memory
| Numbers in phone | 1000 |
| Received calls | 30 |
| Outgoing calls | 30 |
| Lost calls | 30 |
| Shared memory | 15 MB |
| - Photocall - Memory Stick Micro (M2), up to 4GB |
Ringtones
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, AAC - Composer |
Networking
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| USB | Yes |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
Features
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600×1200 pixels, LED flash |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| - MP3/MPEG4 player - TrackID music recognition - Organizer |
Standard Battery
| Type | Li-Po |
| Standby time | GSM: 400h |
| Talk time | GSM: 8h |
Related posts: